Lubricants for rolling bearings / rolling bearing grease
Lubricants for rolling bearings are substances that are used to reduce friction and wear between the rolling and sliding components of a rolling bearing. They play a decisive role in the functionality, efficiency and service life of rolling bearings. Lubricants can be in the form of greases, oils or dry films. 30-40% of all bearing failures are caused by inadequate lubrication, also known as insufficient lubrication.
Functions of lubricants in rolling bearings
- Friction reduction: Reduces the friction between the rolling elements (e.g. balls or rollers) and the raceways.
- Wear protection: Forms a protective layer to minimize surface abrasion and damage.
- Corrosion protection: Protects the bearing components from oxidation and rust formation.
- Heat dissipation: Dissipates heat generated by friction (especially with oil lubrication).
- Sealing: Protects against the ingress of dust, dirt and moisture.
- Vibration damping: Reduces vibrations and operating noise.
Types of lubricants
- Greases: Consist of a base oil, a thickener (e.g. lithium soap) and additives. In the case of base oils, a distinction is often made between greases with a mineral oil and a synthetic oil
- Advantages: Good adhesion, easy application, low maintenance.
- Application: For normal to low speeds, high load capacity, protection against moisture.
- Oils: Are applied directly to the bearing components.
- Advantages: Good heat dissipation, suitable for high speeds.
- Application: e.g. in gearboxes where the bearings run in oil.
- Dry lubricants:
- Contain solids such as graphite or molybdenum disulphide (MoS₂).
- Advantages: No evaporation or ageing, resistant to extreme temperatures.
- Use: e.g. in ovens,
Selection of a lubricant
The selection of the right lubricant depends on various factors:
- Operating temperature: Greases and oils have different temperature ranges.
- Load and speed: Lubricants must meet the requirements of the operating profile.
- Ambient conditions: Moisture, dust or chemical substances require special protection mechanisms.
- Service life: Some lubricants offer extended service life with low maintenance.
Maintenance and relubrication
- Relubrication is necessary if the lubricant loses its properties due to ageing, contamination or evaporation.
- For maintenance-free bearings, special long-life greases are often used to ensure permanent lubrication.
- Caution Lubricants must not simply be mixed, ask the bearing manufacturer or the grease manufacturer whether the greases can be mixed.
Lubricants are essential to ensure the optimum performance and longevity of rolling bearings. Proper lubrication can minimize operational failures and reduce total cost of ownership.
Here is a selection of lubricants that NSK recommends:
| Grease types /NSK code | Thickener | Base oil | Dropping point (°C) | Consistency | Operating temperature range (1) (°C) | For high loads | Application limit compared to the listed limit speeds(2) (%) | Kinematic viscosity (mm2/s) | |
| 40° | 100° | ||||||||
| ADLEX/U47 | Lithium | Mineral oil | 198 | 300 | 0~+110 | recommended | 70 | 197 | 15 |
| APOLLOIL AUTOLEX A/ALA | Lithium | Mineral oil | 198 | 280 | -10~+110 | suitable | 60 | 185 | 15 |
| Arapen RB 300/R30 | Lithium/calcium | Mineral oil | 177 | 294 | -10~+ 80 | suitable | 70 | 99 | 10 |
| EA2 Grease/EA2 | Urea | Poly-α-olefin oil | ≥ 260 | 243 | -40~+150 | suitable | 100 | 47 | 7 |
| EA3 Grease/EA3 | Urea | Poly-α-olefin oil | ≥ 260 | 230 | -40~+150 | suitable | 100 | 47 | 8 |
| EA5 Grease/EA5 | Urea | Poly-α-olefin oil | ≥ 260 | 251 | -40~+160 | recommended | 60 | 239 | 26 |
| EA7 Grease/EA7 | Urea | Poly-α-olefin oil | ≥ 260 | 243 | -40~+160 | suitable | 100 | 46 | 7 |
| ENC Grease/ENC | Urea | Polyol ester oil + mineral oil | ≥ 260 | 262 | -40~+160 | suitable | 70 | 51 | 7 |
| ENS Grease/ENS | Urea | Polyol ester oil | ≥ 260 | 264 | -40~+160 | suitable | 100 | 33 | 5 |
| ECZ Grease/ECZ | Lithium + carbon black | Poly-α-olefin oil | ≥ 260 | 243 | -10~+120 | suitable | 100 | 30 | 5 |
| ISOFLEX NBU 15/NB5 | Barium complex | Diester oil + mineral oil | ≥ 260 | 280 | -30~+120 | not suitable | 100 | 20 | 4 |
| ISOFLEX SUPER LDS 18/D8S | Lithium | Diester oil | 195 | 280 | -50~+110 | not suitable | 100 | 15 | 3 |
| ISOFLEX TOPAS NB52/TN5 | Barium complex | Poly-α-olefin oil | ≥ 260 | 280 | -40~+130 | not suitable | 90 | 30 | 5 |
| Aero Shell Grease 7/AG7 | Microgel | Diester oil | ≥ 260 | 288 | -55~+100 | not suitable | 100 | 10 | 3 |
| Dow Corning® SH 33 L Grease/D3L | Lithium | Silicone oil | 210 | 310 | -60~+120 | not suitable | 60 | 75 | 25 |
| Dow Corning® SH 44 M Grease/DM4 | Lithium | Silicone oil | 210 | 260 | -30~+130 | not suitable | 60 | 80 | 20 |
| NS HI-Lube/NS7 | Lithium | Polyol ester oil + diester oil | 192 | 250 | -40~+130 | suitable | 100 | 26 | 5 |
| NSA Grease/NSA | Lithium | Poly-α-olefin oil + ester oil | 201 | 311 | -40~+130 | suitable | 70 | 115 | 15 |
| NSC Grease/NSC | Lithium | Alkyl diphenyl ether oil + polyol ester oil | 192 | 235 | -30~+140 | suitable | 70 | 53 | 8 |
| NSK Clean Grease LG2/LG2 | Lithium | Poly-α-olefin oil + mineral oil | 201 | 199 | -40~+130 | not suitable | 100 | 32 | 5 |
| EMALUBE 8030/E80 | Urea | Mineral oil | ≥ 260 | 280 | 0~+130 | recommended | 60 | 415 | 31 |
| MA8 Grease/MA8 | Urea | Alkyl diphenyl ether oil + poly-a-olefin oil | ≥ 260 | 283 | -30~+160 | suitable | 70 | 76 | 11 |
| KRYTOX GPL-524/K24 | PTFE | Perfluoropolyether oil | ≥ 260 | 265 | 0~+200 | suitable | 70 | 90 | 10 |
| KP1/KP1 | PTFE | Perfluoropolyether oil | ≥ 260 | 280 | -30~+200 | suitable | 60 | 420 | 36 |
| Cosmo Wide Grease WR No.3/WR3 | Sodium terephthalate | Polyol ester oil + mineral oil | ≥ 230 | 227 | -40~+130 | not suitable | 100 | 29 | |
| G-40M/G4M | Lithium | Silicone oil | 223 | 252 | -30~+130 | not suitable | 60 | 220 | 42 |
| Shell Alvania EP 2/AP2 | Lithium | Mineral oil | 187 | 276 | 0~+ 80 | recommended | 60 | 220 | 15 |
| Shell Alvania S1/AS1 | Lithium | Mineral oil | 182 | 323 | -10~+110 | suitable | 70 | 130 | 12 |
| Shell Alvania S2/AS2 | Lithium | Mineral oil | 185 | 275 | -10~+110 | suitable | 70 | 130 | 12 |
| Shell Alvania S3/AS3 | Lithium | Mineral oil | 185 | 242 | -10~+110 | suitable | 70 | 130 | 12 |
| Shell Cassida RLS 2/RLS | Aluminum complex | Poly-α-olefin oil | ≥ 260 | 280 | 0~+120 | suitable | 70 | 150 | 18 |
| SHELL SUNLIGHT 2/SL2 | Lithium | Mineral oil | 200 | 274 | -10~+110 | suitable | 70 | 182 | 15 |
| WPH/WPH | Urea | Poly-α-olefin oil | 259 | 240 | -40~+150 | suitable | 70 | 95 | 14 |
| Demnum TM Grease L-200/DL2 | PTFE | Perfluoropolyether oil | ≥ 260 | 280 | -30~+200 | suitable | 60 | 200 | 35 |
| NIGACE WR-S/WRS | Urea | Mixed oil | ≥ 260 | 230 | -30~+150 | not suitable | 70 | 56 | 11 |
| NIGLUB RSH/RSH | Sodium complex | Polyalkylene glycol oil | ≥ 260 | 270 | -20~+120 | suitable | 60 | 340 | 51 |
| PYRONOC UNIVERSAL N6B/PN6 | Urea | Mineral oil | 238 | 290 | 0~+130 | suitable | 70 | 108 | |
| PALMAX RBG/PMK | Lithium complex | Mineral oil | 216 | 300 | -10~+130 | recommended | 70 | 177 | 17 |
| Beacon 325/B3N | Lithium | Diester oil | 190 | 274 | -50~+100 | not suitable | 100 | 11 | 3 |
| MULTEMP PS No.2/PS2 | Lithium | Mineral oil + diester oil | 190 | 275 | -50~+110 | not suitable | 100 | 15 | 4 |
| MOLYKOTE FS-3451/FS3 | PTFE | Fluorosilicone oil | ≥ 260 | 285 | 0~+180 | suitable | 70 | 580 | 74 |
| UME/UME | Urea | Mineral oil | ≥ 260 | 268 | -10~+130 | suitable | 70 | 75 | 9 |
| UMM Fat 2/UMM | Urea | Mineral oil | ≥ 260 | 267 | -10~+130 | suitable | 70 | 74 | 9 |
| RAREMAX AF-1/RA1 | Urea | Mineral oil | ≥ 260 | 300 | -10~+130 | suitable | 70 | 74 | 9 |
Download table: Bearing_assembly_maintenance_S_23
Continue to:



